SALE PRICE: $274,400 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $219,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $179,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $169,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $94,900 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $79,900 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $29,900 | BEDROOMS: | FULL BATHS: | HALF BATHS:
RENTAL PRICE: $1,250 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, March 10, 2010